Military Camera
169 509
2km f: 40/100mm 25km
Thermal
| Detector | Uncooled LWIR InSb |
| Detection Distance | 2km |
| Resolution (HxV) | 640 x 480 Pixels |
| Pixel Size | 17 micrometer |
| Spectral Range (MWIR) | 3.4 ~ 5.1 micrometer |
| Frame Rate | 30Hz |
| NETD | <25 mk |
| Image Enhancement | Digital Detail Enhancement |
| Time to Image | 6 min |
| Focal Length | f: 40/100mm |
| HFOV | 10.4 Deg |
| F/Number | F/4 |
| Focus Adjustment | Manual/ Auto Focus |
| Palette | Black & White/ Rainbow/ Iron/ etc 14 Type |
| Digital Zoom | x1 ~ x8 (0.1 Step) |
Visible
| Detection Distance | 25km |
| Image Pick-Up Device | 1/2.8 Inch |
| Effective Pixels (HxV) | 1920 x 1080 Pixels |
| Min. illumination | 0.01Lux |
| Day & Night | Auto(ICR), Color, B/W, External, Schedule |
| Back Light Compensation | Off/ BLC |
| Image Stabilization | DIS (Off/ On) |
| De-Fog | Auto/ Manual/ Off |
| Lens Type | 2.0 Mega Pixel |
| Focal Length | f: 1800mm |
| Focus Adjustment | Manual/ Auto Focus |
| Aperture Range | F3.5 ~ F16 |
| HFOV (1/3 Inch) | 27 ~ 1.12 Degree |
Laser Illuminator
| Wave Length | 808nm |
| Illumination Distance | 2km |
Pan/ Tilt Driver
| Drive System | BLDC |
| Pan Angle | 355 Degree |
| Tilt Angle | -45 ~ +45 Degree |
| Pan Speed | 0.1 ~ 15 Degree/sec |
| Tilt Speed | 0.1 ~ 15 Degree/sec |
| Resolution | 0.02 Degree |
| Location-Based Sensor | GPS, Digital Magnetic Compass |
| Preset Positioning | 256 Preset |
Interface
| Data | RS-422/ 485 & TCP/IP |
| Video | NTSC or PAL Composite Video & TCP/IP |
| Power | 85 ~ 250 VAC |
General
| Protection | IP66 |
| Mobility Plan | Detachable System |
| Operating Temp | -30 ~ +40 Deg C |
| Dimensions (WxDxH) | 478 x 705 x 776mm |
| Weight | 70kg |
| Certification | KC |
| Warranty | 2 Years |

You can change the specification
Custom Order Service
More Information
Military Camera, #Security Camera #Thermal Camera #Combat Camera #Night Vision Camera #Infrared Camera #Thermal Camera #Uncooled LWIR InSb #2km #640 x 480 Pixels
No comments:
Post a Comment